Sistemas Operacionais | Firewalls | Roteadores & Switches | Virtualizadores | Sistemas de Detecção de Intrusão (IDS) | VPN & IPSec | Servidores Web & Proxy | Servidores de Email | Banco de Dados | Segurança e Antivírus | Servidores de Arquivos e Compartilhamento | Logs e Monitoramento | Windows v7 & +2008 | Cloud & SaaS | Identity & Access Management (IAM) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Windows (32bits e 64 bits) | Blockbit | cisco-ios | vmware | snort | openvpn | apache | sendmail | mysql | clam_av | smbd | sysmon | ms_logs | azure | FreeIPA |
| a. Windows Server (2008 em todas as versões, 2011, 2012, 2012 R2, 2016, 2019, 2022, 2025 e superiores); | firewalld | Juniper jun-os | proxmox-ve | suricata | vpn_concentrator | nginx | postfix | mysql_audit | symantec-av | owncloud | auditd | ms_sqlserver | amazon | OpenLDAP |
| b. Windows (7em todas as versões, 8.1, 10, 11 e superiores); | firewall | hp | docker | owlh-zeek | ms_ipsec | zeus | spamd | postgresql | symantec-ws | nextcloud | oscap | ms-se | microsoft 365 | Active Directory Federation Services (ADFS) |
| macOS (amd/arm) | pix | Forescout | docker_integration | Blockbit | racoon | web | imapd | mariadb | trend-osce | osquery | win-base | github | Keycloak | |
| a. Big Sur (11); | netscreenfw | ruckus | openshift | Sourcefire IDS/IPS | Blockbit | squid | mailscanner | mongodb | mcafee_av | policy | win-security | google (gcp) | Okta | |
| b. Monterey (12); | cisco-ios | aruba | nutanix | Dragon NIDS | Cisco VPN Concentrators | Blockbit | ms-exchange | ms-sql | mcafee_epo | vulnerability-detector | win-application | google workspace | Azure AD Logs | |
| c. Ventura (13); | sonicwall | fortinet | Hyper-V | Bluecoat Proxy | courier | Oracle Database | kaspersky | qualysguard | win-system | cloudflare | ||||
| d. Sonoma (14); | fortigate | fortinac | Citrix XenServer / Citrix Hypervisor | FortiWeb | dovecot | IBM DB2 | sophos | openvas | win-sysmon | akamai | ||||
| e. Sequoia (15) | cisco-asa | MikroTik RouterOS | KVM (libvirt logs via syslog) | vmpop3d | Redis | cylance | ciscat | win-wdefender | kubernetes-* | |||||
| f. Tahoe (versão 26) e superiores; | paloalto | Ubiquiti UniFi Security Gateway (USG) | oVirt | vpopmail | Cassandra | ms_wdefender | Blockbit | win-vipre | docker | |||||
| Linux (32bits e 64 bits) | checkpoint | Ubiquiti UniFi Dream Machine (UDM / UDM Pro) | OpenStack | exim | Elasticsearch | win-wdefender | win-wfirewall | kubernetes-rancher | ||||||
| a. Ubuntu (18.04 LTS, 20.04 LTS, 22.04 LTS, 24.04 LTS e superior); | f5 | EdgeRouter (Ubiquiti) | LXC / LXD | opensmtpd | OpenSearch | win-mcafee | win-mcafee | kubernetes-openshift | ||||||
| b. Debian (10, 11, 12 e superior); | Cisco ASA / PIX / FWSM / IOS Firewall (Todos os models e versões) | VMware NSX | Blockbit | win-ms_logs | kubernetes-vanilla | |||||||||
| i. Distribuições baseadas em Debian (compatíveis): | Juniper Netscreen | VMware vCenter | win-ms-se | kubernetes-gke | ||||||||||
| 1i. Kali Linux; | pfSense | win-generic | kubernetes-aks | |||||||||||
| 2i. Linux Mint; | Sophos XG / Sophos Firewall | win-ad | kubernetes-oks | |||||||||||
| 3i. Pop!_OS; | WatchGuard Firewall | AWS CloudTrail | ||||||||||||
| 4i. Zorin OS; | OPNsense | AWS GuardDuty | ||||||||||||
| 5i. MX Linux. | Barracuda Firewall | AWS VPC Flow Logs | ||||||||||||
| 1. Kali Linux; | Azure AD Logs | |||||||||||||
| 2. Linux Mint; | Microsoft Defender Logs | |||||||||||||
| 3. Pop!_OS; | Google Workspace Logs | |||||||||||||
| 4. Zorin OS; | Google Chronicle Logs | |||||||||||||
| 5. MX Linux. | Okta Logs | |||||||||||||
| c. Raspbian (Raspberry Pi OS) baseado em Debian 10 e superior; | Zscaler | |||||||||||||
| d. Fedora (35 e superior); | Proofpoint | |||||||||||||
| e. CentOS (8, 9 e superior); | Mimecast | |||||||||||||
| f. Red Hat Enterprise Linux (RHEL 7, 8, 9 e superior), | Duo Security | |||||||||||||
| g. Rocky Linux (8, 9 e superior); | KnowBe4 | |||||||||||||
| h. AlmaLinux (8, 9 e superior); | CrowdStrike Falcon Logs | |||||||||||||
| i. Alpine (3.14 e superior) | SentinelOne Logs | |||||||||||||
| j. SUSE Linux Enterprise ou OpenSUSE (12, 15 e superior); | Palo Alto Cortex Data Lake | |||||||||||||
| h. AWS Linux (2, 2023 e superior); | FortiAnalyzer | |||||||||||||
| ii. Oracle Linux (7, 8, 9 e superior); | DevOps & Containers (adicionais) | |||||||||||||
| iii. Azure Linux (Cloud e local) | Jenkins | |||||||||||||
| iv. Google Cloud (Ubuntu Pro, Debian, RHEL e derivados suportados); | GitLab | |||||||||||||
| 1. FreeBSD 12 e 13; | GitHub Enterprise | |||||||||||||
| 2. Solaris 11; | Harbor Registry | |||||||||||||
| 3. HP-UX 11i ; | ArgoCD | |||||||||||||
| 4. AIX 7.1 e 7.2; | Containerd | |||||||||||||
| OpenBSD | CRI-O | |||||||||||||
| NetBSD | Traefik | |||||||||||||
| VyOS | HAProxy | |||||||||||||
| Distribuições rolling-release: | ||||||||||||||
| a. Arch Linux; | ||||||||||||||
| b. Manjaro. | ||||||||||||||
| DragonFlyBSD | ||||||||||||||
| Illumos (derivado moderno de Solaris) | ||||||||||||||
| SmartOS (Joyent, baseado em Illumos) | ||||||||||||||
| QNX (muito usado em OT/ICS, envia syslog padrão) |